What Level Does Krabby Evolve in Pokemon Black
Kanto
HeartGold | SoulSilver | FireRed | LeafGreen | Crystal | Gold | Silver | Yellow | Red | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking in tall grass or a cave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands 1F | 35% L25–27 | 20% L28–30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B1F | 30% L26–28 | 30% L30–32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B2F | 25% L27–29 | 15% L28–30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B3F | 20% L29–31 | 15% L29–31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B4F | 15% L30 | 35% L31–33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | FireRed | LeafGreen | Crystal | Gold | Silver | Yellow | Red | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing with an Old Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 19 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B4F | 15% L10 | 15% L10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | FireRed | LeafGreen | Crystal | Gold | Silver | Yellow | Red | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing with a Good Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond Bridge | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerulean City | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnabar Island | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Island | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Isle Meadow | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Path | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icefall Cave waterfall | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kindle Road | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial Pillar | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Island | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outcast Island | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pallet Town | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resort Gorgeous | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 10 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 11 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 12 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 13 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 24 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 4 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.S. Anne | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 19 | 50% L20 | 50% L20 | 20% L5–15 | 60% L5–15 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 20 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 21 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B3F | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B4F | 20% L20 | 20% L20 | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanoby Ruins | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trainer Tower | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasure Beach | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermilion City | 20% L5–15 | 60% L5–15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Labyrinth | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Path | 80% L5–15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | FireRed | LeafGreen | Crystal | Gold | Silver | Yellow | Red | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing with a Super Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond Bridge | 80% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerulean City | 84% L15–35 | 33% L15 | 33% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnabar Island | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Island | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Isle Meadow | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuchsia City | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Path | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Icefall Cave waterfall | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kindle Road | 80% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memorial Pillar | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Island | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outcast Island | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pallet Town | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resort Gorgeous | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 10 | 84% L15–35 | 70% L15–20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 11 | 84% L15–35 | 50% L15 | 50% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 12 | 84% L15–35 | 25% L15 | 25% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 13 | 84% L15–35 | 25% L15 | 25% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 17 | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 18 | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 24 | 84% L15–35 | 33% L15 | 33% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 25 | 70% L10–15 | 33% L15 | 33% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 4 | 84% L15–35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 6 | 50% L15 | 50% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.S. Anne | 44% L15–35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safari Zone Area 1, east | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safari Zone Area 2, north | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safari Zone Area 3, west | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safari Zone middle | 25% L15 | 25% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 19 | 60% L40 | 60% L40 | 80% L15–25 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 20 | 80% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 21 | 80% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B3F | 80% L15–30 | 40% L25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B4F | 80% L15–30 | 40% L25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanoby Ruins | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trainer Tower | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treasure Beach | 80% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermilion City | 40% L15–25 | 50% L15 | 50% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermilion City S.S. Anne dock | 50% L15 | 50% L15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Labyrinth | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Path | 40% L15–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | FireRed | LeafGreen | Crystal | Gold | Silver | Yellow | Red | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surfing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B3F | 30% L25–30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafoam Islands B4F | 30% L25–30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | FireRed | LeafGreen | Crystal | Gold | Silver | Yellow | Red | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smashing rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 19 | 10% L24–27 | 10% L24–27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johto
HeartGold | SoulSilver | Crystal | Gold | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking in tall grass or a cave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 47 inside cave | +10% L20 | +10% L20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands 1F | 20% L22 +30% L22–24 | 20% L22 +30% L22–24 | +40% L22–24 +40% L22–24 +50% L22 | 50% L22–24 | 50% L22–24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B1F | 20% L22 +30% L22–24 | 20% L22 +30% L22–24 | +40% L23–25 +40% L23–25 +60% L23–25 | 50% L23–25 | 50% L23–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B2F | 20% L22 +30% L22–24 | 20% L22 +30% L22–24 | +40% L24–26 +40% L24–26 +60% L24–26 | 50% L23–25 | 50% L23–25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B3F | 20% L23 +30% L23–25 | 20% L23 +30% L23–25 | +40% L25–27 +40% L25–27 +60% L25–27 | 50% L24–26 | 50% L24–26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | Crystal | Gold | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing with an Old Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherrygrove City | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cianwood City | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivine City | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 34 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 40 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Cave B2F | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands 1F | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B2F | 15% L10 | 15% L10 | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B3F | 15% L10 | 15% L10 | 15% L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | Crystal | Gold | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing with a Good Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherrygrove City | 50% L20 | 50% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cianwood City | 50% L20 | 50% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivine City | 50% L20 | 50% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 34 | 50% L20 | 50% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 40 | 50% L20 | 50% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Cave B2F | 50% L20 | 50% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | +55% L20 +55% L20 +55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands 1F | 50% L20 | 50% L20 | 55% L20 | 55% L20 | 55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B2F | 50% L20 | 50% L20 | 55% L20 | 55% L20 | 55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B3F | 55% L20 | 55% L20 | 55% L20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | Crystal | Gold | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing with a Super Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cherrygrove City | 60% L40 | 60% L40 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cianwood City | 60% L40 | 60% L40 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivine City | 60% L40 | 60% L40 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 34 | 60% L40 | 60% L40 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 40 | 60% L40 | 60% L40 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Cave B2F | 60% L40 | 60% L40 | +60% L40 +60% L40 +60% L40 | +60% L40 +60% L40 +60% L40 | 180% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands 1F | 40% L40 | 40% L40 | 40% L40 | 40% L40 | 40% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B2F | 40% L40 | 40% L40 | 40% L40 | 40% L40 | 40% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whirl Islands B3F | 40% L40 | 40% L40 | 40% L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HeartGold | SoulSilver | Crystal | Gold | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smashing rocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cianwood City | 90% L15–24 | 90% L15–24 | 90% L15 | 90% L15 | 90% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Cave Violet City entrance | 90% L15 | 90% L15 | 90% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 47 inside cave | 90% L20–26 | 90% L20–26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 40 | 90% L15 | 90% L15 | 90% L15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinnoh
Platinum | Diamond | Pearl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking in tall grass or a cave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea Route 226 | +40% L48–49 | +40% L52 | +40% L52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unova
Black 2 | White 2 | Black | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing with a Super Rod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driftveil City | 55% L35–55 | 55% L35–55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 13 | 55% L35–55 | 55% L35–55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 4 | 55% L35–55 | 55% L35–55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virbank City | 40% L40–60 | 40% L40–60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virbank Complex outer | 40% L40–60 | 40% L40–60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black 2 | White 2 | Black | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fishing in dark spots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virbank City | 40% L40–60 | 40% L40–60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virbank Complex outer | 40% L40–60 | 40% L40–60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What Level Does Krabby Evolve in Pokemon Black
Source: https://veekun.com/dex/pokemon/krabby/locations
HeartGold
SoulSilver
FireRed
LeafGreen
Crystal
Gold
Silver
Yellow
Red
Blue
Walking in tall grass or a cave
Fishing with an Old Rod
Fishing with a Good Rod
Fishing with a Super Rod
Surfing
Smashing rocks
Platinum
Diamond
Pearl
Black 2
White 2
Black
White
Fishing in dark spots
0 Response to "What Level Does Krabby Evolve in Pokemon Black"
Post a Comment